Use our new Mobile Web App for the latest news. Click here for CCPS Mobile
Chesterfield County Public Schools is educating more than 58,000 students in 62 schools. Chesterfield County has 38 elementary schools (grades K-5), 12 middle schools (grades 6-8), 11 high schools (grades 9-12) and a technical center.
To find out which school your child should attend, use the school lookup feature. Find My School (click here).
Please select elementary schools, middle schools, high schools or specialty centers for more information, including school hours, test scores and directions. Click for direct access to school web sites.
Elementary Schools and Schedules |
|||||
| Bellwood | 9:15-3:45 | Evergreen | 9:15-3:45 | Reams Road | 9:15-3:45 |
| Bensley | 8:25-2:55 | Falling Creek | 9:15-3:45 | Robious | 9:15-3:45 |
| Beulah | 9:15-3:45 | Gates | 9:15-3:45 | Salem Church | 8:25-2:55 |
| Bon Air | 8:25-2:55 | Gordon | 9:15-3:45 | Elizabeth Scott | 9:15-3:45 |
| Chalkley | 8:25-2:55 | Grange Hall | 9:15-3:45 | Alberta Smith | 8:25-2:55 |
| Clover Hill | 8:25-2:55 | Greenfield | 9:15-3:45 | Spring Run | 8:25-2:55 |
| Crenshaw | 9:15-3:45 | Harrowgate | 9:15-3:45 | Swift Creek | 9:15-3:45 |
| Crestwood | 9:15-3:45 | Hening | 9:15-3:45 | Watkins | 9:15-3:45 |
| Curtis | 8:25-2:55 | Hopkins | 9:15-3:45 | Bettie Weaver | 9:15-3:45 |
| Davis | 9:15-3:45 | Jacobs Road | 8:25-2:55 | Wells | 8:25-2:55 |
| Ecoff | 9:15-3:45 | Marguerite Christian | 9:15-3:45 | Winterpock | 8:25-2:55 |
| Enon | 9:15-3:45 | Matoaca | 9:15-3:45 | Woolridge | 9:15-3:45 |
| Ettrick | 9:15-3:45 | Providence | 9:15-3:45 | ||
Middle Schools |
Schedule |
| Bailey Bridge | 8:25-2:55 |
| Carver | 7:35-2:05 |
| Elizabeth Davis | 8:25-2:55 |
| Falling Creek | 8:25-2:55 |
| Manchester | 8:25-2:55 |
| Matoaca | 8:25-2:55 |
| Midlothian | 8:25-2:55 |
| Providence | 7:35-2:05 |
| Robious | 8:25-2:55 |
| Salem Church | 7:25-2:05 |
| Swift Creek | 7:35-2:05 |
| Tomahawk Creek | 8:25-2:55 |
High Schools |
Schedule |
| Lloyd C. Bird | 7:20-1:50 |
| Chesterfield Community High | 7:20-1:50 |
| Clover Hill | 7:20-1:50 |
| Cosby | 7:20-1:50 |
| James River | 7:20-1:50 |
| Manchester | 7:20-1:50 |
| Matoaca | 7:20-1:50 |
| Meadowbrook | 7:25-2:00 |
| Midlothian | 7:20-1:50 |
| Monacan | 7:20-1:50 |
| Thomas Dale | 7:20-1:50 |
| Chesterfield Technical Center | 7:20-1:50 |
Kindergarten registration will take place April 19 for children who will be 5 years old by Sept. 30.
Now is the time to apply for a limited number of prekindergarten spots in Chesterfield schools.
Visit the Adult Continuing Education Page to find out more about available classes. You can view the new program guide here.