Principal
Dr. Brenda Mayo
Assistant Principals
Douglas Bachman / Kathryn Fial / Sidney Ames / Bill Scott
Dean of Students
Dana Wilson
Office Manager
Vera Creger-Garcia
Contact Cosby High
14300 Fox Club Parkway
Midlothian, VA 23112
Office: (804) 639-8340
Fax: (804) 639-8357
Visit the school website
Email: CHS_mail@ccpsnet.net
About Cosby High
Download Important Documents
[download_box]
| Annual Operating Plan | Executive Summary | Boundary Map |
[/download_box]
Map to Cosby High
Test Scores
| Test | 2009 | 2010 | 2011 | |
| Algebra 1 | 87.7% | 91.0% | 100.0% | |
| Algebra 2 | 86.7% | 95.1% | 94.8% | |
| Biology | 94.1% | 96.6% | 98.1% | |
| Chemistry | 94.0% | 97.1% | 98.7% | |
| Earth Science | 92.8% | 94.9% | 95.8% | |
| Geometry | 94.2% | 92.5% | 85.6% | |
| Reading EOC | 97.6% | 95.1% | 95.8% | |
| VA US Hist | 98.9% | 99.4% | 93.5% | |
| World Hist 1 | 98.6% | 99.4% | 90.8% | |
| World Hist 2 | 98.5% | 96.9% | 94.3% | |
| Writing EOC | 96.2% | 95.1% | 96.7% |

