Principal
William Broyles
Assistant Principals
Belinda Merriman / Deborah Romig / Brian Russell
Office Manager
Margaret Lawrence
Contact Monacan High
11501 Smoketree Drive
Richmond, VA 23236
Office: (804) 378-2480
Clinic: (804) 378-2486
Fax: (804) 378-2489
Visit the school website
Email: MNHS_mail@ccpsnet.net
About Monacan High
- Fully accredited by the Virginia Department of Education
- The home of the Specialty Center for the Humanities
- Chesterfield County Public Schools site for the Oracle Academy
Map to Monacan High
Test Scores
| Test | 2009 | 2010 | 2011 | |
| Algebra 1 | 85.8% | 82.3% | 73.9% | |
| Algebra 2 | 80.8% | 80.3% | 85.4% | |
| Biology | 81.9% | 86.0% | 94.5% | |
| Chemistry | 85.7% | 93.9% | 92.6% | |
| Earth Science | 79.4% | 81.3% | 82.7% | |
| Geometry | 75.5% | 73.8% | 76.8% | |
| Reading EOC | 91.1% | 88.9% | 79.8% | |
| VA US Hist | 92.4% | 93.6% | 75.1% | |
| World Hist 1 | 91.9% | 95.7% | 79.6% | |
| World Hist 2 | 92.4% | 92.6% | 85.6% | |
| Writing EOC | 88.0% | 90.7% | 92.4% |

