Use our new Mobile Web App for the latest news. Click here for CCPS Mobile
Dr. Tameshia Grimes
Glen Pike
Bill Scott
Judy McNeely
601 Corvus Court
Chester, VA 23836
Office: (804) 541-4700
Clinic: (804) 541-4701
| Test | 2009 | 2010 | 2011 | |
| Algebra 1 | 91.6% | 94.4% | 96.9% | |
| Civics and Economics | 86.0% | 85.3% | 88.8% | |
| Earth Science | 100.0% | |||
| Geometry | 100.0% | 100.0% | 100.0% | |
| Math 6 | 64.9% | 66.9% | 61.1% | |
| Math 7 | 93.3% | 100.0% | 100.0% | |
| Math 8 | 89.0% | 92.0% | 87.4% | |
| Reading 6 | 91.3% | 85.3% | 84.4% | |
| Reading 7 | 91.5% | 95.7% | 92.2% | |
| Reading 8 | 91.7% | 93.0% | 95.0% | |
| Science 8 | 93.5% | 93.9% | 95.4% | |
| US History 1865 to Present | 95.3% | 96.5% | 86.6% | |
| US History to 1865 | 66.8% | 75.1% | 87.2% | |
| World Hist 1 | ||||
| Writing 8 | 89.6% | 95.1% | 90.5% |
Science, technology, engineering and math were the focus of Chesterfield’s first STEM Fair, which took place at the Science Museum of Virginia. Elementary, middle and high school students competed in STEM Olympics and minute-to-win-it events that required teamwork, problem solving and high-level thinking. Click to see photos from the STEM Fair
A picture may be worth a thousand words, but one picture cannot adequately portray the Fine Arts Festival. That’s why you should watch this brief video.
A brand-new mobile web app makes it easier than ever to stay current with Chesterfield County Public Schools. Our free app for smartphones and tablets provides a news feed, calendar and phone numbers. Start using our app today by going here on your smartphone or tablet. Click here for instructions on how to add this app to your smartphone.