Principal
Dr. Derek Wasnock
Assistant Principals
Dr. Gayle Hines / Monique Booth
Administrative Assistant
Charles Anderson
Office Manager
Cindy Emory
Contact Providence Middle
900 Starlight Lane
Richmond, VA 23235
Office: (804) 674-1355
Clinic: (804) 674-1357
Fax: (804) 674-1361
Visit the school website
Email: PVMS_mail@ccpsnet.net
About Providence Middle
- Member of Making Middle Grades Work
- Implementing a No Zero Policy and Extra Help period during the school day
- Fully accredited by the Virginia Board of Education
- An array of tutoring and enrichment programs to enhance the learning process
- Middle School site for the English as a Second Language program
Map to Providence Middle
Test Scores
| Test | 2009 | 2010 | 2011 | |
| Algebra 1 | 91.6% | 93.3% | 93.5% | |
| Civics and Economics | 79.2% | 78.0% | 76.3% | |
| Geometry | 100.0% | 100.0% | ||
| Math 6 | 54.4% | 64.5% | 53.3% | |
| Math 7 | 98.2% | 94.1% | 100.0% | |
| Math 8 | 71.6% | 86.6% | 78.8% | |
| Reading 6 | 76.7% | 79.2% | 80.9% | |
| Reading 7 | 83.5% | 85.5% | 85.2% | |
| Reading 8 | 81.1% | 87.8% | 92.6% | |
| Science 8 | 86.5% | 86.5% | 89.1% | |
| US History 1865 to Present | 90.6% | 88.4% | 86.9% | |
| US History to 1865 | 77.3% | 72.5% | 76.4% | |
| World Hist 1 | 100.0% | |||
| Writing 8 | 82.2% | 80.6% | 80.7% |

