Principal

Dr. Calvin Frye

Assistant Principals

Dan Palmer / Cynthia Wilkinson

Office Manager

Susan Gardner

Contact Swift Creek Middle

3700 Old Hundred Road
Midlothian, VA 23112

Office: (804) 739-6315
Clinic: (804) 739-6319
Fax: (804) 739-6322

Visit the school website
Email: SCMS_mail@ccpsnet.net

About Swift Creek Middle

  • Fully accredited by the Virginia Board of Education
  • Swift Creek maintains an average attendance rate of 96 percent
  • Stanford 9 test scores exceed the county average

Map to Swift Creek Middle

View Larger Map

Test Scores

Test 2009 2010 2011
Algebra 1 97.9% 96.4% 98.7%
Civics and Economics 86.8% 92.9% 90.7%
Earth Science 100.0% 100.0% 100.0%
Geometry 100.0% 100.0% 100.0%
Math 6 75.3% 75.2% 71.5%
Math 7 100.0% 97.8% 94.7%
Math 8 91.0% 92.7% 90.0%
Reading 6 87.8% 89.9% 90.9%
Reading 7 93.6% 93.9% 91.9%
Reading 8 92.4% 98.5% 94.6%
Science 8 97.7% 97.9% 96.5%
US History 1865 to Present 97.6% 95.4% 86.9%
US History to 1865 92.7% 81.5% 90.5%
World Hist 1
Writing 8 95.8% 97.3% 97.4%