Chromebook Support Hours
As we conclude Chromebook distribution to all students, the school division’s Technology Department is reintroducing Chromebook support hours to assist parents and students as they
...Read Full ArticlePROJECT RESTART
COMMUNICATION OF POSITIVE TEST
How have you communicated positive cases within a school building?
Given we are largely closed to the public, we have followed VDH and CDC guidance regarding individual notifications: Notifying staff in a facility who came into close contact with the infected employee. (VDH: Close contact defined as within 6 feet for 15 minutes or longer.)
How will you communicate positive cases in a school building or on a bus?
In the interest of transparency and a continued trusting relationship between school-home, we plan to go above and beyond the VDH and CDC guidance:
Data from the previous day will be updated by 10 a.m. the following morning.
CASES REPORTED SINCE TEACHERS RETURNED ON AUG. 31
Date | Location |
---|---|
8/31/20 | Transportation |
9/2/20 | Transportation |
9/5/20 | Cosby HS |
9/4/20 | Enon ES |
9/10/20 | Chalkley ES |
9/14/20 | Bon Air ES |
9/14/20 | Robious ES |
9/15 | Clover Hill ES |
9/16/20 | Beulah ES |
9/17/20 | James River HS |
9/17/20 | Crestwood ES |
9/18/20 | Davis MS |
9/21/20 | Davis ES |
9/21/20 | James River HS |
9/21/20 | Central Office |
9/21/20 | Clover Hill ES |
9/23/20 | Swift Creek MS |
9/24/20 | Hopkins ES |
9/28/20 | Ecoff ES |
9/30/20 | Bird HS |
10/2/20 | Harrowgate ES |
10/3/20 | Providence MS |
10/5/20 | Clover Hill High (2) |
10/6/20 | Salem Church MS |
10/8/20 | Bensley ES |
10/8/20 | Greenfield ES |
10/12/20 | Central Office |
10/15/20 | Watkins ES (student) |
10/16/20 | Bon Air ES (student) |
10/16/20 | Providence ES (contractor) |
10/17/20 | Bon Air ES (staff) |
10/17/20 | Spring Run ES (staff) |
10/18/20 | Providence ES (staff) |
10/18/20 | Bon Air ES (staff) |
10/18/20 | Chalkley ES (student) |
10/19/20 | Chalkley ES (student) |
10/19/20 | Central Office |
10/20/20 | James River HS (staff) |
10/21/20 | Bailey Bridge MS (staff) |
10/21/20 | Manchester MS (staff) |
10/21/20 | Clover Hill HS (staff) |
10/23/20 | Spring Run ES (staff) |
10/23/20 | Hening ES (staff) |
10/24/20 | Woolridge ES (staff) |
10/26/20 | Beulah ES (student) |
10/27/20 | Midlothian HS (staff) |
10/27/20 | Providence MS (staff) |
10/27/20 | Beulah ES (visitor) |
10/27/20 | Gates ES (staff) |
10/29/20 | Weaver ES (staff) |
10/29/20 | Providence MS (staff) |
10/29/20 | Woolridge ES (staff) |
10/29/20 | Gates ES (staff) |
10/30/20 | Gates ES (staff) |
10/30/20 | Grange Hall ES (student) |
10/30/20 | Grange Hall ES (student) |
10/30/20 | Robious ES (student) |
11/1/20 | Falling Creek ES (staff) |
11/2/20 | Robious ES (student) |
11/2/20 | Transportation |
11/3/20 | Thomas Dale HS (student) |
11/4/20 | Wells ES (student) |
11/4/20 | Curtis ES (student) |
11/4/20 | CTC@Courthouse (student) |
11/4/20 | Transportation |
11/5/20 | Gates ES (staff) |
11/5/20 | Davis ES (student) |
11/6/20 | Clover Hill ES (student) |
11/6/20 | Bellwood ES (student) |
11/6/20 | Bellwood ES (student) |
11/6/20 | Bellwood ES (student) |
11/8/20 | Davis MS (staff) |
11/8/20 | Enon ES (student) |
11/9/20 | Winterpock ES (student) |
11/9/20 | Spring Run ES (student) |
11/9/20 | Robious ES (staff) |
11/10/20 | Thomas Dale HS (staff) |
11/10/20 | Career and Techical Center (both campuses) (staff) |
11/11/20 | Midlothian HS (student) |
11/11/20 | Chalkley ES (staff) |
11/11/20 | Falling Creek ES (staff) |
11/12/20 | Central Office |
11/12/20 | Davis MS (staff) |
11/12/20 | Jacobs Road ES (student) |
11/12/20 | Crestwood ES (student) |
11/13/20 | Falling Creek ES (student) |
11/13/20 | Cosby HS (staff) |
11/13/20 | Wells ES (student) |
11/13/20 | Jacobs Road ES (student) |
11/13/20 | Jacobs Road ES (student) |
11/14/20 | Clover Hill HS (staff) |
11/15/20 | Tomahawk Creek MS (staff) |
11/15/20 | Enon ES (staff) |
11/16/20 | Clover Hill ES (staff) |
11/16/20 | Evergreen ES (student) |
11/16/20 | Thomas Dale HS (student) |
11/16/20 | Thomas Dale HS (student) |
11/16/20 | Midlothian HS (staff) |
11/16/20 | Enon ES (staff) |
11/17/20 | Swift Creek ES (student) |
11/17/20 | Carver Academy (student) |
11/17/20 | Alberta Smith ES (student) |
11/17/20 | Midlothian MS (student) |
11/17/20 | Meadowbrook HS (student) |
11/18/20 | Cosby HS (student) |
11/18/20 | Greenfield ES (staff) |
11/18/20 | Tomahawk Creek MS (staff) |
11/18/20 | Winterpock ES (student) |
11/18/20 | Winterpock ES (student) |
11/18/20 | Winterpock ES (student) |
11/18/20 | Providence MS (staff) |
11/18/20 | Reams ES (staff) |
11/18/20 | Jacobs Road ES (student) |
11/18/20 | Jacobs Road ES (student) |
11/18/20 | Carver MS (student) |
11/19/20 | CTC@Courthouse (student) |
11/19/20 | Midlothian MS (staff) |
11/19/20 | Bailey Bridge MS (student) |
11/19/20 | Clover Hill HS (student) |
11/19/20 | Carver MS (staff) |
11/19/20 | Tomahawk Creek MS (staff) |
11/20/20 | Grange Hall ES (student) |
11/20/20 | Matoaca HS (student) |
11/20/20 | Transportation |
11/20/20 | Clover Hill HS/CTC@Hull (student) |
11/21/20 | Reams ES (student) |
11/22/20 | Grange Hall ES (student) |
11/22/20 | Grange Hall ES (staff) |
11/22/20 | Gordon ES (student) |
11/22/20 | Bon Air ES (student) |
11/22/20 | Bon Air ES (student) |
11/22/20 | Clover Hill HS (student) |
11/22/20 | Ecoff ES (staff) |
11/22/20 | Davis ES (student) |
11/22/20 | Midlothian MS (student) |
11/23/20 | Tomahawk Creek MS (student) |
11/23/20 | Elizabeth Davis MS (student) |
11/23/20 | Robious MS (staff) |
11/23/20 | Providence MS (student) |
11/23/20 | James River HS (student) |
11/23/20 | James River HS (student) |
11/23/20 | Central Office |
11/23/20 | Spring Run ES (staff) |
11/23/20 | Davis ES (student) |
11/23/20 | Cosby HS (student) |
11/23/20 | Greenfield ES (staff) |
11/23/20 | Midlothian HS (student) |
11/24/20 | Clover Hill ES (staff) |
11/24/20 | Robious MS (student) |
11/24/20 | Monacan HS/CTC@Courthouse (student) |
11/24/20 | Monacan HS (student) |
11/24/20 | Monacan HS (student) |
11/24/20 | Central Office |
11/24/20 | Evergreen ES (staff) |
11/24/20 | Midlothian HS (student) |
11/24/20 | Swift Creek MS (staff) |
11/25/20 | Monacan HS (staff) |
11/25/20 | Meadowbrook HS (staff) |
11/25/20 | Davis MS (staff) |
11/25/20 | Gordon ES (staff) |
11/26/20 | Meadowbrook HS (staff) |
11/27/20 | Davis MS (staff) |
11/28/20 | Greenfield ES (student) |
11/28/20 | Greenfield ES (student) |
11/29/20 | Gordon ES (staff) |
11/29/20 | Chalkley ES (staff) |
11/29/20 | Greenfield ES (staff) |
11/29/20 | Carver MS |
11/30/20 | Monacan HS |
11/30/20 | Midlothian MS |
11/30/20 | Gordon ES |
11/30/20 | Gordon ES |
11/30/20 | Central Office |
12/1/20 | Central Office |
12/1/20 | Transportation |
12/1/20 | Cosby HS |
12/1/20 | Harrowgate ES |
12/2/20 | Spring Run ES |
12/2/20 | Monacan HS |
12/2/20 | Davis ES |
12/3/20 | Thomas Dale HS |
12/3/20 | Hening ES |
12/4/20 | Thomas Dale HS |
12/5/20 | Meadowbrook HS |
12/7/20 | Elizabeth Scott ES |
12/7/20 | Harrowgate ES |
12/7/20 | Central Office |
12/8/20 | Grange Hall ES |
12/9/20 | Providence MS |
12/10/20 | Salem Church ES |
12/10/20 | Crenshaw ES |
12/11/20 | Central Office |
12/11/20 | Marguerite Christian ES |
12/11/20 | Transportation |
12/12/20 | Thomas Dale HS |
12/12/20 | Ettrick ES |
12/13/20 | Matoaca HS |
12/14/20 | Monacan HS |
12/14/20 | Central Office |
12/14/20 | Carver Academy |
12/14/20 | Thomas Dale HS |
12/14/20 | Ettrick ES |
12/15/20 | Bird HS |
12/15/20 | Meadowbrook HS |
12/15/20 | Hening ES |
12/15/20 | Hening/Chalkley ES |
12/15/20 | Central Office |
12/15/20 | Old Hundred ES |
12/16/20 | Bon Air ES |
12/16/20 | Crenshaw ES |
12/16/20 | Wells ES |
12/16/20 | Midlothian HS |
12/16/20 | Curtis ES |
12/16/20 | Cosby HS |
12/16/20 | Providence MS |
12/17/20 | Bensley ES |
12/17/20 | Bensley ES |
12/17/20 | Grange Hall ES |
12/18/20 | Transportation |
12/18/20 | Marguerite Christian ES |
12/19/20 | Gordon ES |
12/19/20 | Davis ES |
12/20/20 | Matoaca HS |
12/21/20 | Matoaca HS |
12/22/20 | Bird HS |
12/22/20 | Woolridge ES |
12//22/20 | Evergreen ES |
12/22/20 | Hening ES |
12/22/20 | Ettrick ES |
12/22/20 | Evergreen ES |
12/22/20 | Weaver ES |
12/22/20 | Reams ES |
12/22/20 | Matoaca HS |
12/23/20 | Clover Hill HS |
12/23/20 | Matoaca HS |
12/24/20 | Cosby HS |
12/25/20 | Cosby HS |
12/25/20 | Midlothian HS |
12/26/20 | Cosby HS |
12/26/20 | Cosby HS |
12/26/20 | Central Office |
12/27/20 | Woolridge ES |
12/27/20 | Bird HS |
12/27/20 | James River HS |
12/27/20 | Midlothian HS |
12/28/20 | Cosby HS |
12/28/20 | Woolridge ES |
12/28/20 | Woolridge ES |
12/28/20 | Bon Air ES |
12/29/20 | Midlothian HS |
12/30/20 | Central Office |
12/30/20 | Central Office |
12/30/20 | Central Office |
12/31/20 | Manchester HS |
1/2/21 | Bird HS |
1/2/21 | Monacan HS |
1/4/21 | James River HS |
1/4/21 | James River HS |
1/4/21 | Bird HS |
1/5/21 | Transportation |
1/6/21 | Providence MS |
1/6/21 | Clover Hill HS |
1/6/21 | Providence ES |
1/7/21 | Transportation |
1/7/21 | Marguerite Christian ES |
1/7/21 | James River HS |
1/7/21 | Meadowbrook HS |
1/7/21 | Davis MS |
1/7/21 | Swift Creek ES |
1/7/21 | Woolridge ES |
1//7/21 | Ecoff ES |
1/7/21 | Falling Creek MS |
1/7/21 | Cosby HS |
1/7/21 | Cosby HS |
1/7/21 | Matoaca ES |
1/7/21 | Old Hundred ES |
1/7/21 | Clover Hill HS |
1/7/21 | Spring Run ES |
1/7/21 | Harrowgate ES |
1/8/21 | Enon ES |
1/8/21 | Thomas Dale HS |
1/8/21 | Matoaca MS |
1/8/21 | Matoaca MS |
1/8/21 | Transportation |
1/8/21 | Bird HS |
1/8/21 | Carver MS |
1/8/21 | Crestwood ES |
1/9/21 | Thomas Dale HS |
1/9/21 | Thomas Dale HS |
1/9/21 | Bensley ES |
1/10/21 | Bird HS |
1/10/21 | Clover Hill HS |
1/10/21 | CTC@Hull |
1/10/21 | Midlothian HS |
1/10/21 | Crestwood ES |
1/10/21 | Crestwood ES |
1/11/21 | Falling Creek MS |
1/11/21 | Cosby HS |
1/11/21 | Ecoff ES |
1/11/21 | Ecoff ES |
1/11/21 | Watkins/Old Hundred ES |
1/11/21 | Clover Hill HS |
1/11/21 | Thomas Dale HS |
1/11/21 | Beulah ES |
1/12/21 | Transportation |
1/12/21 | Providence ES |
1/12/21 | Bird HS |
1/12/21 | Bird HS |
1/12/21 | Thomas Dale HS |
1/12/21 | Midlothian HS |
1/12/21 | Monacan HS |
1/13/21 | Ecoff ES |
1/13/21 | CTC@Hull |
1/13/21 | CTC@Hull |
1/13/21 | Thomas Dale HS |
1/13/21 | Robious MS |
1/13/21 | Cosby HS |
1/13/21 | Cosby HS |
1/13/21 | Salem Church ES |
1/14/21 | Ecoff ES |
1/14/21 | Robious ES/Weaver ES |
1/14/21 | Thomas Dale HS |
1/14/21 | Winterpock ES |
1/14/21 | Davis ES |
1/14/21 | Davis MS |
1/14/21 | Monacan HS |
1/14/21 | Watkins/Old Hundred ES |
1/15/21 | Thomas Dale HS |
1/15/21 | Transportation |
1/15/21 | Cosby HS |
1/15/21 | Bird HS |
1/16/21 | Providence ES |
1/16/21 | Bird HS |
1/18/21 | Transportation |
1/18/21 | Chalkley ES |
1/18/21 | Evergreen ES |
1/18/21 | James River HS |
1/18/21 | James River HS |
1/18/21 | James River HS |
1/18/21 | Falling Creek MS |
1/18/21 | Greenfield ES |
1/18/21 | Robious MS |
1/19/21 | Central Office |
1/19/21 | Davis MS |
1/19/21 | Central Office |
1/19/21 | Manchester HS |
1/19/21 | Manchester HS |
1/19/21 | Matoaca ES |
1/19/21 | Matoaca HS |
1/19/21 | Matoaca MS |
1/19/21 | Salem Church MS |
1/19/21 | Elizabeth Scott ES |
As we conclude Chromebook distribution to all students, the school division’s Technology Department is reintroducing Chromebook support hours to assist parents and students as they
...Read Full ArticlePhased-in re-entry plan would include meeting task force-developed metrics The Chesterfield County School Board voted Monday night to start the 2020-21 school year in a
...Read Full ArticleChesterfield County Public Schools has hosted approximately 100 meetings with family and staff members during the past several weeks. These virtual town halls, focus groups
...Read Full ArticleWith nearly 40,000 personal learning devices being used by students this summer for Recovery of Learning programs, online courses or other self-paced learning opportunities, Chesterfield
...Read Full ArticleLas Escuelas Públicas del Condado de Chesterfield organizarán una reunión comunitaria virtual con las familias de habla hispana de la división escolar el martes 14
...Read Full Article